Rent GPU Online
Single & Multi-GPU
Server Hosting
Flexible GPU rental for AI training, deep learning, 3D rendering, and streaming. Access the latest Blackwell, Ada, Hopper, and Ampere GPUs — from $21/mo with full OS access and unmetered bandwidth.
GPU Rental Quick Comparison
GPU computering for almost every tasks — compare specs and rent GPU server based on your workload and budget.
| GPU Model | VRAM | CUDA / Tensor | Architecture | GPU Type | vGPU | NVLink | Best Use | ★ Rating | Price/mo | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| GT 730 | 2GB | 384 / – | Kepler | Desktop | ✕ | ✕ | Office, streaming, dev | $21.00 | Rent | |
| Quadro P600 | 2GB | 384 / – | Pascal | Workstation | ✕ | ✕ | Light CAD, rendering, streaming | $49.00 | Rent | |
| Quadro P1000 | 4GB | 640 / – | Pascal | Workstation | ✕ | ✕ | Light CAD, rendering, gaming | $64.00 | Rent | |
| Quadro T1000 | 4GB | 896 / – | Turing | Workstation | ✕ | ✕ | Video processing, light rendering | $99.00 | Rent | |
| GTX 1650 | 4GB | 896 / – | Turing | Desktop | ✕ | ✕ | Streaming, encoding, gaming | ★ | $99.00 | Rent |
| GTX 1660 | 6GB | 1408 / – | Turing | Desktop | ✕ | ✕ | ML inference, 1080p editing, streaming | ★ | $139 | Rent |
| RTX 2060 | 6GB | 1920 / 240 | Turing | Desktop | ✕ | ✕ | Real-time rendering, streaming, gaming | $159.00 | Rent | |
| RTX 3060 Ti | 8GB | 4864 / 152 | Ampere | Desktop | ✕ | ✕ | Light AI, Stable Diffusion, rendering | $179 | Rent | |
| RTX 4060 | 8GB | 3072 / 96 | Ada Lovelace | Desktop | ✕ | ✕ | AI inference, Stable Diffusion, gaming | ★ | $149 | Rent |
| RTX 5060 | 8GB | ~4608 / ~144 | Blackwell | Desktop | ✕ | ✕ | Mid-tier AI inference, light training | ★ | $85.00 | Rent |
| RTX A4000 | 16GB | 6144 / 192 | Ampere | Workstation | ✓ | ✕ | Pro rendering, AI inference, 4K–6K | ★ | $129 | Rent |
| RTX Pro 2000 | 16GB | ~4608 / ~144 | Ada | Workstation | ✓ | ✕ | CAD + AI inference, video workflows | ★★★ | $99.00 | Rent |
| RTX A5000 | 24GB | 8192 / 256 | Ampere | Workstation | ✓ | ✓ | AI training, LLM fine-tuning, rendering | $269.00 | Rent | |
| RTX Pro 4000 | 20GB | ~7680 / ~240 | Ada | Workstation | ✓ | ✕ | AI training, production rendering | ★★★★ | $159.00 | Rent |
| RTX A6000 | 48GB | 10752 / 336 | Ampere | Workstation | ✓ | ✓ | LLM inference & training, multi-GPU AI | ★★★ | $409.00 | Rent |
| RTX Pro 5000 | 32GB | ~9728 / ~304 | Ada | Workstation | ✓ | ✕ | AI training, heavy video workloads | ★★★ | $269.00 | Rent |
| RTX Pro 6000 | 48GB | ~18176 / ~568 | Ada | Workstation | ✓ | ✕ | Large-scale AI, LLM training, rendering | ★★★ | $479.00 | Rent |
| RTX 4090 | 24GB | 16384 / 512 | Ada Lovelace | Desktop | ✕ | ✕ | High-performance AI, SD, LLM fine-tuning | ★ | $409.00 | Rent |
| RTX 5090 | 32GB | ~21760 / ~680 | Blackwell | Desktop | ✕ | ✕ | High-end AI training, large LLMs, rendering | ★★ | $399.00 | Rent |
| Tesla K80 | 24GB | 4992 / – | Kepler | Datacenter | ✕ | ✕ | Legacy HPC, deprecated ML frameworks | $109.00 | Rent | |
| Tesla P100 | 16GB | 3584 / – | Pascal | Datacenter | ✓ | ✓ | HPC compute, legacy AI training | $159.00 | Rent | |
| Tesla V100 | 16–32GB | 5120 / 640 | Volta | Datacenter | ✓ | ✓ | AI training, HPC, enterprise ML | $229.00 | Rent | |
| NVIDIA A40 | 48GB | 10752 / 336 | Ampere | Datacenter | ✓ | ✕ | Large-scale inference, VDI, AI services | ★ | $409.00 | Rent |
| NVIDIA A100 | 40–80GB | 6912 / 432 | Ampere | Datacenter | ✓ | ✓ | LLM training, HPC, multi-node AI | ★★ | $639 | Rent |
| NVIDIA H100 | 80GB | 16896 / 528 | Hopper | Datacenter | ✓ | ✓ | Foundation models, large-scale LLM | ★★ | $2,099.00 | Rent |
Key GPU Parameters to Understand
Choose the right GPU for your GPU rental service by understanding what each spec means for your workload.
Determines the data and model size a GPU can handle. Essential for AI training, rendering, and video tasks. More VRAM enables larger batch sizes and bigger models.
CUDA cores handle general parallel GPU computing. Tensor Cores are specialized for matrix operations — they dramatically accelerate AI and deep learning model training.
Measures single-precision floating-point compute speed. Critical for AI training, physics simulations, and GPU rendering. Higher TFLOPS means faster training and shorter iteration cycles.
Allows GPU virtualization for shared multi-user environments. Ideal for cloud workstations, VDI deployments, or multiple simultaneous inference workloads on a single physical card.
Enables high-bandwidth peer-to-peer GPU interconnect for multi-GPU setups. Essential for training large language models that exceed single-GPU VRAM limits.
★ GPUs balance performance and value for most workloads. ★★/★★★ are ideal for professional AI or rendering. ★★★★ targets enterprise-scale GPU intensive tasks requiring maximum throughput.
Explore full configuration and pricing — view all GPU server hosting plans.
Benefits of Renting GPU Servers with Us
Dedicated GPU performance, full root access, and pricing up to 50% lower than competing GPU rental services — all backed by 24/7 expert support.
From entry-level GTX 1650 to flagship H100 and RTX Pro 6000 — we continuously add the latest NVIDIA GPUs including Blackwell architecture. Our GPU rental service grows with the hardware ecosystem.
No hidden fees, no bandwidth surcharges. What you see is what you pay. Plans start from $21/mo with no hourly billing traps — up to 50% lower than major cloud providers, ideal for startups, researchers, and enterprise teams alike.
Enterprise-grade storage arrays, automated backups, server monitoring, and robust security keep your GPU workloads running reliably. 99.9% uptime SLA backed by Database Mart LLC's 20-year hosting expertise.
Match Your Workload to the Right GPU
Whether you need to rent GPU for AI training, inference, image generation, or 3D rendering — here's exactly which GPU to choose.
Rent GPU for AI Model Training & Inference
High VRAM and Tensor Core performance enable efficient large language model training and real-time AI inference. Whether you need to rent GPU for AI fine-tuning a 7B model or training a foundation model from scratch — we have the right server.
Rent GPU for AI Image Generation
Diffusion models like Stable Diffusion, ComfyUI, and SD WebUI demand high VRAM and Tensor Core throughput. Higher VRAM enables higher-resolution outputs and larger batch generation for faster creative pipelines.
Rent GPU for 3D Rendering & Streaming
More CUDA and RT cores plus larger VRAM mean faster complex scene rendering in Blender, Octane, and V-Ray. Powerful NVENC/AV1 encoding drives real-time game and video streaming at maximum throughput.
Have a Specific GPU Need?
Share your feedback so we can tailor our GPU rental service and expand our offerings to better serve your workloads.
Rent High-Performance GPUs Instantly
Flexible GPU rental on demand for AI training, rendering, and compute workloads. Deploy in minutes — pay only for what you use.















