Scalable Unmetered Bandwidth
Scale your connectivity on demand with unmetered options ranging from 100 Mbps to 1 Gbps. Enjoy predictable billing with no data caps, ensuring low latency for high-traffic gaming and streaming.
Basic GPU Dedicated Server - RTX 5060
Basic GPU VPS - RTX 5060
| Models | deepseek-r1 | deepseek-r1 | deepseek-r1 | gemma3n | gemma3n | gemma3 | gemma3 | qwen3 | qwen3 | qwen3 | qwen3 | llama3.1 | llama3.2 | llama3.2 | phi4-mini | phi3.5 | phi | mistral |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameters | 1.5b | 7b | 8b | e2b | e4b | 1b | 4b | 0.6b | 1.7b | 4b | 8b | 8b | 1b | 3b | 3.8b | 3.8b | 2.7b | 7b |
| Size (GB) | 1.1 | 4.7 | 5.2 | 5.6 | 7.5 | 0.815 | 3.3 | 0.523 | 1.4 | 2.6 | 5.2 | 4.9 | 1.3 | 2.0 | 2.5 | 2.2 | 1.6 | 4.4 |
| Quantization | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Running on | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 | Ollama0.9.5 |
| Downloading Speed(mb/s) | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 |
| GPU UTL | 54% | 72% | 79% | 68% | 70% | 59% | 77% | 67% | 77% | 85% | 90% | 75% | 57% | 60% | 61% | 80% | 68% | 88% |
| Eval Rate(tokens/s) | 111.06 | 58.46 | 53.91 | 56.11 | 39.51 | 146.64 | 80.72 | 210.97 | 156.39 | 89.59 | 61.70 | 58.07 | 133.49 | 96.41 | 75.00 | 113.89 | 131.47 | 72.88 |
Note: The models are all from the Ollama library. For more testing data, please visit: https://www.databasemart.com/blog/ollama-gpu-benchmark-rtx5060
NVIDIA RTX 5060, RTX 5060 server hosting, Geforce RTX 5060 rental, RTX 5060 specs, affordable GPU server rental, Rent RTX 5060, NVIDIA RTX 5060 performance